Wiring Diagram 2002 Ford Taurus
Item | Wire Color | Polarity | Wire Location |
12V | lt. green/purple | Positive (+) | ignition harness |
Starter | red/lt. blue | Positive (+) | ignition harness |
Starter 2 | none | ||
Ignition | red/lt. green | Positive (+) | ignition harness |
2nd Ignition | none | ||
3rd Ignition | none | ||
Accessory | gray/yellow | Positive (+) | ignition harness |
Accessory 2 | black/lt. green | Positive (+) | ignition harness |
Tachometer | tan/yellow | PCM [6] | |
Power Door (Lock) Wiring Diagram for [Negative (-)] Door Lock | pink/yellow | Negative (-) | 26 pin plug at GEM [1] |
Power Door (Unlock) Wiring Diagram for [Negative (-)] Door Unlock | pink/ lt. green | Negative (-) | 26 pin plug at GEM [1] |
Door Trigger | black/orange [3] | Negative (-) | 20 pin plug at GEM [1] |
Dome Supervision Wiring Diagram for [Positive (+)] Dome | black/lt. blue | Positive (+) | top plug of fusebox |
Headlights | red/yellow [2] | Negative (-) | headlight switch |
Parklight Positive | brown | Positive (+) | headlight switch or fusebox |
Parklight Negative | none | ||
Wipers | white(L), blu/org(H) | Positive (+) | wiper motor |
Left Front Window (Up/Down) | wht/blk - org/wht | drivers window motor | |
Right Front Window (Up/Down) | wht/yel - yel/red | drivers switch or kick panel | |
Left Rear Window (Up/Down) | yel/lt blu - gry/org | A | drivers switch or kick panel |
Right Rear Window (Up/Down) | yel/blk - red/blk | A | drivers switch or kick panel |
Trunk/Hatch Pin | [4] | ||
Hood Pin | tan/lt. green | Negative (-) | 26 pin plug at GEM [1] |
Trunk/Hatch Release Wiring Diagram for [] Trunk/Hatch | [5] | ||
Factory Alarm (Arm) | none | ||
Factory Alarm (Disarm) | pink/white | Negative (-) | 26 pin plug at GEM [1] |
Horn | purple or blue | Negative (-) | steering column |
Brake | red/lt. green | Positive (+) | brake pedal switch |
Door Motor (Lock) | pink/black | top plug of fusebox | |
Door Motor (Unlock) | red/white | top plug of fusebox | |
Disarm | pink/orange | top plug of fusebox | |
Disarm No Unlock | none | ||
Additional Info: | |||
This vehicle is equipped with PATS (Passive Anti-Theft System). Use Commando module TransMod to over-ride during remote start. [1] The GEM module is to the left of the steering column. [2] The headlights are high current negative. Must use a relay. [3]This wire controls the door ajar indicator on the dash, must cut the wire and diode isolate it from the instrument cluster. Can also use individual negative door trigger wires in the 26 pin plug at the GEM. They are: yellow/black (LF), gray/red (RF), lt. green/yellow(LR), and pink/lt. blue(RR). [4] On the sedans use black/pink (-) at the light in the trunk. On the wagons use white/purple (-) in the 26 pin plug at the GEM. [5] With keyless entry it is purple/yellow (-) at the switch. Without keyless entry it is gray/red (+) at the switch. On the wagon, to unlock just the rear hatch use yellow/lt. green (-) in the 26 pin plug at the GEM. [6] The PCM is on the passenger side firewall under the hood. [7] The rear control unit is on the left side of the trunk. |
ATTENTION: This wiring information is being provided free of charge and on an "as is" basis, without any representation or warranty. It is your responsibility to verify any circuit before interfacing with it by using a digital multimeter. GNU Industries, Inc. assumes no responsibility with regards to the accuracy or currency of this information. Proper installation in every case is and remains the responsibility of the installer. GNU assumes no responsibility resulting from an improper installation, even in reliance upon this information.
Copyright © 2000-2006 GNU Industries, Inc. All Rights Reserved.
Source: http://www.commandocaralarms.com/wiring/2002/Ford/Taurus/print_wiring_chart.asp
Posted by: infomaphome.blogspot.com